3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate

Supramolecules

Namelog KSDpHT(°C)MethodRef
[SBE7-b-CD](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.97 3.18 4.0 15.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[SBE7-b-CD](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.91 3.04 4.0 25.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[SBE7-b-CD](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.88 2.83 4.0 30.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[SBE7-b-CD](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.86 2.88 4.0 37.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.92 1.96 4.0 15.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.87 1.60 4.0 25.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.80 1.78 4.0 30.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.78 1.92 4.0 37.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.96 2.51 4.0 15.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.62 1.96 4.0 25.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.36 1.91 4.0 30.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.33 1.64 4.0 37.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.92 2.50 4.0 15.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.79 2.23 4.0 25.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.74 2.34 4.0 30.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.63 1.76 4.0 37.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.63 1.70 4.0 37.0 Circular dichroism K. Uekama 2001

3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate

Supramolecules

Namelog KSDpHT(°C)MethodRef
[sulfobutylether-b-cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 4.74 2.40 4.0 37.0 Circular dichroism K. Uekama 2001
[sulfobutylether-b-cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.71 2.48 6.0 37.0 Circular dichroism K. Uekama 2001
[sulfobutylether-b-cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 3.48 2.63 7.4 37.0 Circular dichroism K. Uekama 2001
[6-O-Monomaltosyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.34 1.60 4.0 37.0 Circular dichroism K. Uekama 2001

3-acetyl-phenoxathiin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
242.29 3 0 4.15 SF_C873 None Not checked

SMILES: CC(=O)c1ccc2Sc3ccccc3Oc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[3-acetyl-phenoxathiin] 3.89 Fluorescence spectroscopy Mihaela Hillebrand 2002

3-aminobenzoic acid

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[3-aminobenzoic acid] 2.33 7.0 30.0 UV-vis spectroscopy N. Rajendiran 2006
[b-Cyclodextrin](1).[3-aminobenzoic acid] 2.54 7.0 30.0 Fluorescence spectroscopy N. Rajendiran 2006
[b-Cyclodextrin](2).[3-aminobenzoic acid] -2.41 7.0 30.0 UV-vis spectroscopy N. Rajendiran 2006
[b-Cyclodextrin](2).[3-aminobenzoic acid] -2.19 7.0 30.0 Fluorescence spectroscopy N. Rajendiran 2006

3-aminonaphtalene-2,7-disulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
301.30 5 1 2.97 SF_C97 None Not checked

SMILES: O=S(C1=C(N)C=C2C=CC(S(=O)([O-])=O)=CC2=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[3-aminonaphtalene-2,7-disulfonate] 1.58 0.94 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[3-aminonaphtalene-2,7-disulfonate] 2.66 1.86 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[3-aminonaphtalene-2,7-disulfonate] 2.64 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[3-aminonaphtalene-2,7-disulfonate] 1.56 0.78 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[3-aminonaphtalene-2,7-disulfonate] 1.37 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

3-carboxyphenoxathiin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
244.27 4 1 3.64 SF_C874 None Not checked

SMILES: OC(=O)c1ccc2Sc3ccccc3Oc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[3-carboxyphenoxathiin] 3.18 2.11 Fluorescence spectroscopy Mihaela Hillebrand 2002
[b-Cyclodextrin](1).[3-carboxyphenoxathiin] 3.87 9.18 Fluorescence spectroscopy Mihaela Hillebrand 2002
[b-Cyclodextrin](1).[3-carboxyphenoxathiin] 3.75 9.8 25.0 NMR spectroscopy Andre Thevand 2003

3-carboxyphenoxathiin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
244.27 4 1 3.64 SF_C875 None Not checked

SMILES: OC(=O)c1ccc2Sc3ccccc3Oc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef

3-carboxyphenoxathiin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
244.27 4 1 3.64 SF_C926 None Not checked

SMILES: OC(=O)c1ccc2Sc3ccccc3Oc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef

3-chlorophenol

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[3-chlorophenol] 2.30 1.20 2.0 20.0 UV-vis spectroscopy Miguel A. Garcia-Garibay 2001
[a-Cyclodextrin](1).[3-chlorophenol] 2.51 1.15 2.0 20.0 NMR spectroscopy Miguel A. Garcia-Garibay 2001
[b-Cyclodextrin](1).[3-chlorophenol] 2.30 1.67 2.0 20.0 UV-vis spectroscopy Miguel A. Garcia-Garibay 2001
[b-Cyclodextrin](1).[3-chlorophenol] 2.48 1.08 7.0 20.0 NMR spectroscopy Miguel A. Garcia-Garibay 2001

3-cyanophenol

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[3-cyanophenol] 2.04 1.48 3.05 25.0 absorption spectroscopy, NMR Sanyo Hamai 1997
[b-Cyclodextrin](1).[3-cyanophenol] 1.56 1.30 3.05 25.0 absorption spectroscopy, NMR Sanyo Hamai 1997