Naphthalene

Supramolecules

Namelog KSDpHT(°C)MethodRef
[g-Cyclodextrin](1).[Naphthalene] 2.11 25.0 Kenneth A. Connors 1995

Naproxen

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
230.26 3 1 3.04 nt1558 None Not checked

SMILES: COc1ccc2cc(ccc2c1)C(C)C(O)=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Naproxen] 3.14 25.0 Kenneth A. Connors 1995
[b-Cyclodextrin](1).[Naproxen] 3.98 1.95 2.0 15.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.76 1.95 2.0 25.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.58 2.46 2.0 35.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.40 2.41 2.0 45.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.89 1.90 3.0 15.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.71 2.80 3.0 25.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.53 2.41 3.0 35.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.36 2.08 3.0 45.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.74 2.43 4.0 15.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.57 2.76 4.0 25.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.39 1.70 4.0 35.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.23 4.0 45.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.48 1.48 5.0 15.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.19 1.60 5.0 25.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.06 2.00 5.0 35.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.00 1.95 5.0 45.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.32 1.85 6.0 15.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.17 1.85 6.0 25.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 3.05 6.0 35.0 Fluorescence spectroscopy I. Vélaz 1997
[b-Cyclodextrin](1).[Naproxen] 2.87 1.30 6.0 45.0 Fluorescence spectroscopy I. Vélaz 1997

Naproxen

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
230.26 3 1 3.04 VR_C106 None Not checked

SMILES: COc1ccc2cc(ccc2c1)C(C)C(O)=O

Supramolecules

Namelog KSDpHT(°C)MethodRef

Nicotin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
162.23 2 0 1.79 NT_a0015 None Not checked

SMILES: CN1CCCC1c2cccnc2

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Nicotin] 1.34 1.08 25.0 Capillary electrophoresis Berglund, Johan 1997
[b-Cyclodextrin](1).[Nicotin] 1.34 1.08 37.0 Capillary electrophoresis Berglund, Johan 1997
[b-Cyclodextrin](1).[Nicotin] 2.55 10.0 Capillary electrophoresis Berglund, Johan 1997
[b-Cyclodextrin](1).[Nicotin] 2.38 10.0 25.0 Capillary electrophoresis Berglund, Johan 1997

Nicotin

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
162.23 2 0 1.79 NT_a0016 None Not checked

SMILES: CN1CCCC1c2cccnc2

Supramolecules

Namelog KSDpHT(°C)MethodRef

Nile Blue

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
353.85 3 1 2.43 JN_329 None Not checked

SMILES: [Cl-].CCN(CC)c1ccc2nc3c(cc(N)c4ccccc34)[o+]c2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Nile Blue] 3.28 7.0 25.0 UV-vis spectroscopy Hong-Yuan Chen 2002
[b-Cyclodextrin](1).[Nile Blue] 3.08 7.2 25.0 electrochemical characterization Hong-Yuan Chen 2002

Nimetazepam

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
295.29 4 0 2.43 nt0625 None Not checked

SMILES: CN1C(=O)CN=C(c2ccccc2)c3cc(ccc13)[N+]([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Nimetazepam] 1.38 25.0 Kenneth A. Connors 1995