6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[1-adamantanecarboxylic acid] 5.42 2.52 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[1-adamantanecarboxylic acid] 3.79 7.2 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[1-adamantanol] 4.55 2.52 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[1-adamantanol] 3.86 7.2 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[borneol] 4.18 2.52 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[borneol] 3.58 7.2 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[cyclooctanol] 3.41 2.52 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[cyclooctanol] 2.63 7.2 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[cyclohexanol] 2.40 2.52 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994
[6-Deoxy-6-amino{4-[4-(dimethylamino)phenylazo]benzoyl}-BCD (p-methyl red-modified; "2")](1).[cyclohexanol] 2.18 7.2 UV-vis spectroscopy, induced circular dichroism Tetsuo Kuwabara 1994

6-O-(2-sulfonato-6-naphthyl)-BCD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(2-sulfonato-6-naphthyl)-BCD](1).[methyloctyl viologen] 3.67 2.30 25.0 circular dichroism Joon Woo Park 2002
[6-O-(2-sulfonato-6-naphthyl)-BCD](1).[methyloctyl viologen] 1.41 25.0 absorption spectroscopy Joon Woo Park 2002
[6-O-(2-sulfonato-6-naphthyl)-BCD](1).[adamantylmethyl viologen] 4.02 2.60 25.0 circular dichroism Joon Woo Park 2002
[6-O-(2-sulfonato-6-naphthyl)-BCD](1).[adamantylmethyl viologen] 1.89 0.30 25.0 absorption spectroscopy Joon Woo Park 2002

6-O-(4-bromophenyl)-b-CD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(4-bromophenyl)-b-CD](1).[cyclopentanol] 2.56 1.23 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[cyclohexanol ] 3.21 1.04 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[cycloheptanol ] 3.87 2.27 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[cyclooctanol ] 4.21 2.04 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[(+)-camphor] 4.36 2.20 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[(-)-camphor ] 4.06 2.34 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[(+)-borneol ] 4.94 3.68 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-bromophenyl)-b-CD](1).[(-)-borneol] 4.97 2.48 7.2 25.0 titration microcalorimetry Yu Liu 2004

6-O-(4-chlorophenyl)]-b-CD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(4-chlorophenyl)]-b-CD](1).[cyclopentanol] 2.80 0.48 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[cyclohexanol ] 3.10 1.79 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[cycloheptanol ] 3.90 1.51 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[cyclooctanol ] 4.20 2.19 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[(+)-camphor] 4.70 2.69 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[(-)-camphor ] 4.09 2.74 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[(+)-borneol ] 5.13 3.39 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-chlorophenyl)]-b-CD](1).[(-)-borneol] 4.95 2.88 7.2 25.0 titration microcalorimetry Yu Liu 2004

6-O-(4-formylphenyl)-b-CD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(4-formylphenyl)-b-CD](1).[cyclopentanol] 2.79 0.60 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[cyclohexanol ] 2.98 1.89 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[cycloheptanol ] 3.54 1.32 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[cyclooctanol ] 3.83 1.91 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[(+)-camphor] 4.09 2.69 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[(-)-camphor ] 3.94 2.91 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[(+)-borneol ] 4.61 3.14 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-formylphenyl)-b-CD](1).[(-)-borneol] 4.66 2.48 7.2 25.0 titration microcalorimetry Yu Liu 2004

6-O-(4-hydroxybenzoyl)-b-CD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(4-hydroxybenzoyl)-b-CD](1).[(+)-camphor] 4.27 3.00 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-hydroxybenzoyl)-b-CD](1).[(-)-camphor ] 4.16 2.51 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-hydroxybenzoyl)-b-CD](1).[(+)-borneol ] 4.92 3.46 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-hydroxybenzoyl)-b-CD](1).[(-)-borneol] 4.96 2.39 7.2 25.0 titration microcalorimetry Yu Liu 2004

6-O-(4-nitrophenyl)-b-CD

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(4-nitrophenyl)-b-CD](1).[cyclopentanol] 2.92 1.70 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[cyclohexanol ] 3.16 1.20 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[cycloheptanol ] 3.70 2.21 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[cyclooctanol ] 4.00 1.77 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[(+)-camphor] 4.53 2.27 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[(-)-camphor ] 4.03 2.93 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[(+)-borneol ] 5.03 2.54 7.2 25.0 titration microcalorimetry Yu Liu 2004
[6-O-(4-nitrophenyl)-b-CD](1).[(-)-borneol] 4.70 3.61 7.2 25.0 titration microcalorimetry Yu Liu 2004

6-O-(alpha-Maltosyl)cyclomalto-heptaose

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.96 2.51 4.0 15.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.62 1.96 4.0 25.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.36 1.91 4.0 30.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.33 1.64 4.0 37.0 Circular dichroism spectroscopy Kaneto Uekama 2003
[6-O-(alpha-Maltosyl)cyclomalto-heptaose](1).[p-nitrophenol] 2.44 0.99 10.0 30.0 NMR spectroscopy Yoshio Inoue 1992

6-O-Monomaltosyl-b-Cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[6-O-Monomaltosyl-b-Cyclodextrin](1).[fentanyl] 3.12 8.0 phase solubility J. Plaizier-Vercammen 2003
[6-O-Monomaltosyl-b-Cyclodextrin](1).[3-[2-[4-(3-chloro-2-methylphenyl)-1-piperazinyl]ethyl]-5,6-dimethoxy-1-(4-imidazolylmethyl)-1H-indazole dihydrochloride 3.5 hydrate] 2.34 1.60 4.0 37.0 Circular dichroism K. Uekama 2001