D-alanin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono(6-phenylseleno-6-deoxy)-β-cyclodextrin](1).[D-alanin] 2.55 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono(2-phenylseleno-2-deoxy)-β-cyclodextrin](1).[D-alanin] 2.39 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[6-(p-methoxyphenylseleno)-6-deoxy]-β-cyclodextrin](1).[D-alanin] 2.10 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[2-(p-methoxyphenylseleno)-2-deoxy]-β-cyclodextrin](1).[D-alanin] 1.72 7.2 25.0 UV-vis spectroscopy Yu Liu 2003

D-alanine

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-alanine] 3.19 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-alanine] 3.06 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-alanine] 2.96 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-alanine] 3.52 7.2 25.0 Calorimetry Yu Liu 1998

D-leucin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono(6-phenylseleno-6-deoxy)-β-cyclodextrin](1).[D-leucin] 2.47 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono(2-phenylseleno-2-deoxy)-β-cyclodextrin](1).[D-leucin] 1.38 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[6-(p-methoxyphenylseleno)-6-deoxy]-β-cyclodextrin](1).[D-leucin] 1.82 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[2-(p-methoxyphenylseleno)-2-deoxy]-β-cyclodextrin](1).[D-leucin] 1.83 7.2 25.0 UV-vis spectroscopy Yu Liu 2003

D-leucine

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-leucine] 3.35 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-leucine] 3.46 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-leucine] 3.22 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-leucine] 3.67 7.2 25.0 Calorimetry Yu Liu 1998

D-leucine

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-leucine] 3.23 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(ethoxyhydroxyphosphoryl)]-b-cyclodextrin](1).[D-leucine] 2.69 7.2 25.0 UV-vis spectroscopy Yu Liu 1997

D-limonene

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](2).[D-limonene] 2.43 20.0 phase solubility Schmidt, P. C. 2003

D-phenylalanine

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
165.19 3 2 1.34 VR_C87 None Not checked

SMILES: N[C@H](Cc1ccccc1)C(O)=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[D-phenylalanine] 0.90 0.78 5.01 25.0 Titration calorimetry Robert N. Goldberg 1994

D-serin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono(6-phenylseleno-6-deoxy)-β-cyclodextrin](1).[D-serin] 1.71 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono(2-phenylseleno-2-deoxy)-β-cyclodextrin](1).[D-serin] 1.89 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[6-(p-methoxyphenylseleno)-6-deoxy]-β-cyclodextrin](1).[D-serin] 1.66 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[2-(p-methoxyphenylseleno)-2-deoxy]-β-cyclodextrin](1).[D-serin] 1.76 7.2 25.0 UV-vis spectroscopy Yu Liu 2003

D-serine

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-serine] 2.92 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-serine] 2.82 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-serine] 2.77 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-serine] 3.43 7.2 25.0 Calorimetry Yu Liu 1998

D-tryptophan

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
204.23 3 3 1.82 SF_C540 None Not checked

SMILES: N[C@H](Cc1c[nH]c2ccccc12)C(O)=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[D-tryptophan] 1.30 1.00 5.0 25.0 UV electronic spectroscopy O. A. C. Antunes 2006

D-valin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono(2-phenylseleno-2-deoxy)-β-cyclodextrin](1).[D-valin] 1.56 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[6-(p-methoxyphenylseleno)-6-deoxy]-β-cyclodextrin](1).[D-valin] 1.66 7.2 25.0 UV-vis spectroscopy Yu Liu 2003
[mono[2-(p-methoxyphenylseleno)-2-deoxy]-β-cyclodextrin](1).[D-valin] 2.01 7.2 25.0 UV-vis spectroscopy Yu Liu 2003