mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[L-tryptophan] 2.24 0.04 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[n-butanol] 1.75 7.2 25.0 UV-vis spectroscopy Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[n-pentanol] 1.05 7.2 25.0 UV-vis spectroscopy Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[n-hexanol] 1.67 7.2 25.0 UV-vis spectroscopy Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[n-heptanol] 3.50 7.2 25.0 UV-vis spectroscopy Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[cyclopentanol] 2.09 7.2 25.0 UV-vis spectroscopy Yu Liu 1998
[mono-[6-[(p-tolyl)seleno]-6-deoxy)-b-cyclodextrin](1).[cyclohexanol] 1.40 7.2 25.0 UV-vis spectroscopy Yu Liu 1998

mono-[6-[[(9-fluorenylamino)ethyl]amino]-6-deoxy]-b-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(9-fluorenylamino)ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 2.64 0.04 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[[(9-fluorenylamino)ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.53 0.07 7.2 25.0 Calorimetry Yu Liu 1998

mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.49 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.58 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.63 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.68 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002

mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.55 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.54 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.48 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.54 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.60 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.69 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002

mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.61 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 50.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.50 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.59 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.62 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002

mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.62 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.61 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.60 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.52 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.56 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.61 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.63 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002

mono-[6-[[[[(9-fluorenylamino)ethyl]amino]ethyl]amino]-6-deoxy]-b-cyclodextrin

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[[[(9-fluorenylamino)ethyl]amino]ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 2.69 0.08 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[[[[(9-fluorenylamino)ethyl]amino]ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 3.61 0.08 7.2 25.0 Calorimetry Yu Liu 1998