Nandrolone

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
274.40 2 1 3.49 VR_C111 None Not checked

SMILES: C[C@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@H]34)[C@@H]1CC[C@@H]2O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Nandrolone] 3.11 2.00 35.0 HPLC Nina Sadlej-Sosnowska 1997
[g-Cyclodextrin](1).[Nandrolone] 3.36 1.90 35.0 HPLC Nina Sadlej-Sosnowska 1997

Naphtalene-1,5-disulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
286.28 4 0 2.81 SF_C94 None Not checked

SMILES: O=S(C1=C2C=CC=C(S(=O)([O-])=O)C2=CC=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphtalene-1,5-disulfonate] 1.61 0.85 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1,5-disulfonate] 0.92 0.18 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1,5-disulfonate] 0.91 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1,5-disulfonate] 1.47 0.54 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1,5-disulfonate] 1.38 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

Naphtalene-1,6-disulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
286.28 4 0 2.81 SF_C95 None Not checked

SMILES: O=S(C1=C2C=CC(S(=O)([O-])=O)=CC2=CC=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphtalene-1,6-disulfonate] 1.62 0.99 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1,6-disulfonate] 1.86 1.12 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1,6-disulfonate] 1.82 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1,6-disulfonate] 1.49 0.62 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1,6-disulfonate] 1.37 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

Naphtalene-1-sulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
207.23 2 0 2.82 SF_C92 None Not checked

SMILES: O=S(C1=C2C=CC=CC2=CC=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphtalene-1-sulfonate] 1.56 0.51 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1-sulfonate] 1.49 0.69 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-1-sulfonate] 1.48 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1-sulfonate] 1.51 0.69 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-1-sulfonate] 1.45 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

Naphtalene-2,6-disulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
286.28 4 0 2.81 SF_C96 None Not checked

SMILES: O=S(C1=CC=C2C=C(S(=O)([O-])=O)C=CC2=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphtalene-2,6-disulfonate] 1.57 0.91 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-2,6-disulfonate] 2.50 1.49 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-2,6-disulfonate] 2.47 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-2,6-disulfonate] 1.59 0.62 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-2,6-disulfonate] 1.51 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

Naphtalene-2-sulfonate

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
207.23 2 0 2.82 SF_C93 None Not checked

SMILES: O=S(C1=CC=C2C=CC=CC2=C1)([O-])=O

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphtalene-2-sulfonate] 1.57 0.45 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-2-sulfonate] 2.58 1.33 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[b-Cyclodextrin](1).[Naphtalene-2-sulfonate] 2.51 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-2-sulfonate] 1.60 0.83 3.0 25.0 Capillary electrophoresis Wang-Hsien Ding 2004
[g-Cyclodextrin](1).[Naphtalene-2-sulfonate] 1.52 9.2 25.0 Capillary electrophoresis Wang-Hsien Ding 2004

Naphthacene

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
228.29 0 0 5.15 nt1533 None Not checked

SMILES: c1ccc2cc3cc4ccccc4cc3cc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Naphthacene] 3.53 25.0 Kenneth A. Connors 1995

Naphthacene

MW HBA HBD LogP CAS Suppliers Supplier IDs Storage ID Quantity Class PAINS
228.29 0 0 5.15 nt1948 None Not checked

SMILES: c1ccc2cc3cc4ccccc4cc3cc2c1

Supramolecules

Namelog KSDpHT(°C)MethodRef
[g-Cyclodextrin](1).[Naphthacene] 3.23 25.0 Kenneth A. Connors 1995

Naphthalene

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[Naphthalene] 1.89 25.0 Kenneth A. Connors 1995

Naphthalene

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Naphthalene] 2.84 25.0 Kenneth A. Connors 1995