6-(p-toluidino)-2-naphtalene-6-sulfonate

CAS:
Other names: TNS
SMILES: O=S(C1=CC=C2C=C(NC3=CC=C(C)C=C3)C=CC2=C1)([O-])=O

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
312.36 3 1 4.95 77.61000000000001 3 50 0.06 C17H14NO3S-

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
NT_b0113 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](2).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 1.93 0.70 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2gl {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)glutaramide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.11 1.30 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2su {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)succinamide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.22 1.30 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2ma {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)malonamide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.04 1.00 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2ox {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)oxalamide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.51 1.95 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2ur {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)urea}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.66 1.85 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2ur {N,N'-bis(6A-deoxy-6A-b-cyclodextrin)urea}](2).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 3.97 2.60 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2su* {N,N'-bis(3A-deoxy-3A-b-cyclodextrin)succinamide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.02 2.30 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[(b-CD)2se* {N,N'-bis(3A-deoxy-3A-b-cyclodextrin)sebacamide}](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 3.83 2.48 7.0 25.0 fluorescence spectroscopy Lincoln, Stephen F. 1996
[BCD polymer](1).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 4.97 fluorescence spectroscopy Nobuhiko Yui 2006
[BCD polymer](2).[6-(p-toluidino)-2-naphtalene-6-sulfonate] 5.41 fluorescence spectroscopy Nobuhiko Yui 2006
Comment