rhodamine B

CAS:
Other names: RhB
SMILES: [Cl-].CCN(CC)c1ccc2c(c1)[o+]c3cc(ccc3c2c4ccccc4C(O)=O)N(CC)CC

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
479.01 4 1 3.93 56.92 8 88 0.29 C28H31ClN2O3

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C854 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.49 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.58 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.63 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.68 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.48 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.54 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.60 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.69 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.50 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.59 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.62 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.52 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.56 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.61 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.63 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[rhodamine B] 0.66 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
Comment