acridine red

CAS:
Other names: AR
SMILES: [Cl-].CNc1ccc2cc3ccc(NC)cc3[o+]c2c1

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
274.75 2 2 1.10 37.2 2 41 0.13 C15H15ClN2O

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C853 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](1).[acridine red] 1.70 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[g-Cyclodextrin](1).[acridine red] 2.07 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[PHP-b-CD](1).[acridine red] 3.40 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[EtP-b-CD](1).[acridine red] 3.08 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[PhSe-b-CD](1).[acridine red] 3.56 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[BzSe-b-CD](1).[acridine red] 3.91 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[G-b-CD](1).[acridine red] 3.16 6.0 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.55 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(benzylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.54 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.61 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.57 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)ethyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.56 7.2 50.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.62 7.2 25.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.61 7.2 30.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.60 7.2 35.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.59 7.2 40.0 Fluorescence spectroscopy Yu Liu 2002
[mono-[6-[[(cinnamylideneamino)propyl]amino]-6-deoxy]-β-cyclodextrin](1).[acridine red] 0.58 7.2 45.0 Fluorescence spectroscopy Yu Liu 2002
Comment