mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0224 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[cyclohexanol ] 2.25 0.30 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[cyclopentanol ] 1.87 0.30 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[cyclohexanecarboxylic acid] 2.28 0.85 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[cyclopentanecarboxylic acid ] 2.92 1.64 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[N-Cbz-L-alanine] 1.48 0.30 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-alanine] 2.34 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-alanine] 2.12 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-serine] 2.61 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-serine] 3.17 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-valine] 2.87 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-valine] 3.15 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-leucine] 3.15 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-leucine] 3.23 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-cysteine] 2.52 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[D-cysteine] 2.71 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-proline] 2.82 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-histidine] 3.26 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-aspartic acid] 2.56 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-glutamic acid] 2.40 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-methionine] 2.80 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
[mono[6-O-(diphenoxyphosphoryl)]-b-cyclodextrin](1).[L-isoleucine] 2.82 7.2 25.0 UV-vis spectroscopy Yu Liu 1997
Comment