per-CO2-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0093 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[per-CO2-b-CD](1).[R-51-T3] 3.20 2.20 George W. Gokel 2003
[per-CO2-b-CD](1).[S-51-T3] 3.18 2.18 George W. Gokel 2003
[per-CO2-b-CD](1).[R-52-T3] 2.74 1.48 George W. Gokel 2003
[per-CO2-b-CD](1).[S-52-T3] 2.58 1.30 George W. Gokel 2003
[per-CO2-b-CD](1).[R-53-T3] 2.45 1.00 George W. Gokel 2003
[per-CO2-b-CD](1).[S-53-T3] 2.41 1.00 George W. Gokel 2003
[per-CO2-b-CD](1).[L-tris(1,10-phenanthroline) Ru(II) complex] 3.10 1.70 7.0 25.0 1H NMR titration Koji Kano 2001
[per-CO2-b-CD](1).[L-tris(1,10-phenanthroline) Rh(III) complex] 3.18 1.78 7.0 25.0 1H NMR titration Koji Kano 2001
Comment