mono-NH3+-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0079 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-NH3+-b-CD](1).[R-36-T3] 1.74 0.85 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-36-T3] 1.83 0.90 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-37-T3] 1.81 0.78 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-37-T3] 2.00 0.60 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-38-T3] 1.70 0.48 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-38-T3] 1.76 0.60 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-4-T3] 2.23 0.48 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-4-T3] 2.21 0.48 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-46-T3] 2.21 0.30 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-46-T3] 2.21 0.30 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-12-T7] 3.00 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-12-T7] 3.54 George W. Gokel 2003
[mono-NH3+-b-CD](1).[R-13-T7] 2.62 George W. Gokel 2003
[mono-NH3+-b-CD](1).[S-13-T7] 2.33 George W. Gokel 2003
Comment