per-NH3+-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0094 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[per-NH3+-b-CD](1).[R-32-T3] 3.30 2.11 George W. Gokel 2003
[per-NH3+-b-CD](1).[S-32-T3] 3.34 2.11 George W. Gokel 2003
[per-NH3+-b-CD](1).[R-33-T3] 3.15 1.70 George W. Gokel 2003
[per-NH3+-b-CD](1).[S-33-T3] 3.36 1.95 George W. Gokel 2003
[per-NH3+-b-CD](1).[R-34-T3] 3.38 2.04 George W. Gokel 2003
[per-NH3+-b-CD](1).[S-34-T3] 3.39 2.11 George W. Gokel 2003
[per-NH3+-b-CD](1).[R-35-T3] 3.12 1.90 George W. Gokel 2003
[per-NH3+-b-CD](1).[S-35-T3] 3.32 2.20 George W. Gokel 2003
Comment