Sulfated-a-Cyclodextrin

CAS:
Other names: SACD(DS~12)
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
CY-1045 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[Sulfated-a-Cyclodextrin](1).[R-(-)-] 3.53 1.90 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[S-(+)-] 3.53 1.90 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[R-(-)-3-amino-2-(4-chlorophenyl)propylphosphonic acid] 2.34 1.18 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[S-(+)-3-amino-2-(4-chlorophenyl)propylphosphonic acid] 2.30 1.00 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[R-(-)-3-amino-2-(4-chlorophenyl)propylsulfonic acid] 2.02 1.15 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[S-(+)-3-amino-2-(4-chlorophenyl)propylsulfonic acid] 2.00 1.00 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[S-(+)-3-amino-2-(4-chlorophenyl)-2-hydroxy-propylsulfonic acid] 2.01 0.95 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[R-(-)-3-amino-2-(4-chlorophenyl)-2-hydroxy-propylsulfonic acid] 2.01 0.95 2.5 25.0 Capillary electrophoresis Claude Vaccher 2005
[Sulfated-a-Cyclodextrin](1).[pyridine ] 1.88 1.20 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[3-methyl-pyridine] 1.82 0.96 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[hydrogen sulfide] 0.05 -0.85 22.0 HS-GCMS Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[methanethiol] -0.12 -0.89 22.0 HS-GCMS Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[dimethyl sulfide] -0.43 -1.22 22.0 HS-GCMS Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[phenyl acetate] 0.81 -0.22 8.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[phenyl acetate] 0.66 0.26 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[m-cresol] 0.51 0.38 8.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[m-cresol] 0.63 0.57 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[phenol ] 0.64 0.40 8.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[phenol ] 1.03 0.60 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[indole] 1.18 0.15 8.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[indole] 1.38 1.30 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[skatole] 1.19 0.79 8.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[skatole] 1.14 0.72 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[arginine] 2.08 1.28 9.4 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[arginine] 1.94 1.26 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[lysine] 2.22 1.09 9.4 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[lysine] 2.01 1.08 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[ornithine] 2.14 0.68 9.4 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[ornithine] 2.26 1.17 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[citrulline] 2.37 1.39 9.4 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[citrulline] 2.35 1.99 4.5 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
[Sulfated-a-Cyclodextrin](1).[cysteine] 1.61 1.25 9.4 22.0 affinity capillary electrophoresis Daniel W. Armstrong 2006
Comment