Novocaine

CAS:
Other names:
SMILES: [H+].[Cl-].CCN(CC)CCOC(=O)c1ccc(N)cc1

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
272.77 4 1 -0.65 55.56 7 56 0.46 C13H20ClN2O2

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
NT_c0273 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[Novocaine] 2.42 1.74 1.78 Spectra titration Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.40 1.70 1.6 Spectra titration Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.42 0.95 1.3 Spectra titration Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.44 1.48 1.22 Fluorescence emission measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.45 1.08 4.33 Fluorescence emission measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 3.19 1.83 10.41 Fluorescence emission measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.33 0.85 4.33 25.0 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.36 0.74 4.5 25.0 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.34 0.78 4.9 25.0 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.47 0.95 13.0 conductivity measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.47 1.04 17.0 conductivity measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.47 1.15 21.0 conductivity measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.45 0.90 25.0 conductivity measurement Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.89 1.38 13.11 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.85 1.15 13.3 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.83 1.46 13.4 Kinetic study Emilia Iglesias 2005
[b-Cyclodextrin](1).[Novocaine] 2.82 0.95 13.48 Kinetic study Emilia Iglesias 2005
Comment