p-isopropyl-nitrobenzene

CAS:
Other names:
SMILES: CC(C)c1ccc(cc1)[N+]([O-])=O

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
165.19 1 0 3.24 45.82 2 40 0.33 C9H11NO2

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C1203 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[p-isopropyl-nitrobenzene] 3.16 1.81 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-isopropyl-nitrobenzene] 3.04 2.40 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-isopropyl-nitrobenzene] 3.04 2.11 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.78 2.08 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.82 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.89 1.95 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.84 2.00 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.95 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 3.10 2.04 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.60 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.79 1.95 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.68 2.18 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.72 1.85 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.88 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.79 2.00 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
Comment