p-dimethylamino-nitrobenzene

CAS:
Other names:
SMILES: CN(C)c1ccc(cc1)[N+]([O-])=O

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
166.18 2 0 2.18 49.06 2 34 0.25 C8H10N2O2

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C1201 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[p-dimethylamino-nitrobenzene] 2.85 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-dimethylamino-nitrobenzene] 2.82 1.85 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-dimethylamino-nitrobenzene] 2.76 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.26 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.38 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.74 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.95 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 3.07 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 3.06 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.81 1.90 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.79 1.40 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.81 1.30 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.85 1.65 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.84 1.90 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.81 1.81 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
Comment