mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0217 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.45 1.65 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.54 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.48 1.78 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-aminomethyl-nitrobenzene] 2.79 1.85 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-aminomethyl-nitrobenzene] 2.81 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-aminomethyl-nitrobenzene] 2.85 1.95 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.85 1.65 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.84 1.90 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-dimethylamino-nitrobenzene] 2.81 1.81 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-ethyl-nitrobenzene] 2.31 1.85 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-ethyl-nitrobenzene] 2.27 1.78 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-ethyl-nitrobenzene] 2.32 1.90 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.72 1.85 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.88 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-isopropyl-nitrobenzene] 2.79 2.00 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-methxy-nitrobenzene] 1.90 1.18 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-methxy-nitrobenzene] 2.35 1.81 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-methxy-nitrobenzene] 2.16 1.65 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
Comment