mono-(6-N,N-dimethylamino-6-deoxy)-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0215 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.52 1.48 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.67 1.60 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.86 1.90 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 2.78 1.78 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 2.84 1.95 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 3.13 2.00 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.95 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 3.07 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 3.06 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.45 1.78 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.51 2.08 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.60 2.00 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.84 2.00 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.95 2.00 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 3.10 2.04 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 2.02 1.40 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 2.33 1.40 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 2.72 1.78 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
Comment