mono-(6-amino-6-deoxy)-b-CD

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0214 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.20 1.40 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.40 1.48 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.52 1.48 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 2.28 1.90 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 2.32 1.90 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-aminomethyl-nitrobenzene] 2.71 1.78 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.26 1.70 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.38 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-dimethylamino-nitrobenzene] 2.74 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.23 1.54 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.23 1.54 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-ethyl-nitrobenzene] 2.48 2.20 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.78 2.08 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.82 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-isopropyl-nitrobenzene] 2.89 1.95 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 1.93 1.30 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 2.29 1.78 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-methxy-nitrobenzene] 2.38 1.40 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[4-toluic acid ] 2.45 0.90 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-mandelic acid ] 1.74 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[benzoic acid-d5 ] 1.84 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-D-tryptophan ] 1.19 -0.22 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-L-tryptophan ] 1.42 -0.10 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-D-tyrosine] 2.06 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-L-tyrosine] 2.13 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-camphanic acid ] 2.24 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-camphanic acid ] 2.31 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-10-camphorsulfonic acid] 2.89 0.90 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-10-camphorsulfonic acid ] 2.92 0.95 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[3-(2-hydroxyphenyl)- propionicacid ] 2.14 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[3-(4-hydroxyphenyl)-propionicacid ] 2.64 0.70 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-a-methoxy-a-trifluoromethylphenylacetic acid ] 2.75 1.00 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-a-methoxy-a-trifluoromethylphenylacetic acid ] 2.57 0.78 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[sodium hexaflouro-phosphate ] 2.16 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[sodium perchlorate] 1.44 -0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[sodium thiocyanate ] 1.00 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[3-tolylacetic acid] 1.73 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[4-tolylacetic acid ] 2.26 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-D-phenylalanine] 1.76 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-acetyl-L-phenylalanine] 1.89 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-t-Boc-D-alanine ] 2.84 1.40 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-t-Boc-L-alanine] 2.77 1.18 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-Cbz-D-alanine ] 2.26 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-Cbz-L-alanine ] 2.24 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-Cbz-D-aspartic acid ] 2.21 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-Cbz-L-aspartic acid ] 2.21 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-2-phenylbutyric acid] 2.35 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-2-phenylbutyric acid ] 2.30 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-3-phenylbutyric acid ] 2.63 1.18 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-3-phenylbutyric acid ] 2.64 1.15 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-phenyllactic acid ] 2.40 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-phenyllactic acid ] 2.28 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[3-phenylpropionic acid] 2.44 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[4-tolylic acid (-1)] 2.46 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[O,O'-dibenzoyl-D-tartaric acid] 1.80 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[O,O'-dibenzoyl-L-tartaric acid] 1.64 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[O,O'-di-p-toluoyl-D-tartaric acid] 2.37 0.78 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[O,O'-di-p-toluoyl-L-tartaric acid] 2.38 0.95 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[Gly-D-Phe (zwitterion) ] 1.59 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[Gly-L-Phe (zwitterion) ] 1.62 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-hexahydromandelic acid] 3.36 1.70 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-hexahydromandelic acid] 3.17 1.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-mandelic acid] 1.64 0.30 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-a-methoxyphenylacetic acid] 1.52 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-a-methoxyphenylacetic acid] 1.08 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-t-Boc-D-alanine methyl ester] 2.60 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[N-t-Boc-L-alanine methyl ester] 2.55 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-3-bromo-2-methyl-1-propanol ] 2.06 0.78 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-3-bromo-2-methyl-1-propanol ] 2.05 0.70 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[cyclohexanol ] 2.70 0.78 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-1-cyclohexylethyl-amine ] 2.27 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-1-cyclohexylethyl-amine ] 2.29 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(R)-mandelic acid methyl ester] 1.62 0.70 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[(S)-mandelic acid methyl ester] 1.62 0.48 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[1-methyl-3-phenylpropyl-amine ] 1.96 0.60 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[4-phenylbutylamine ] 2.30 0.70 6.9 25.0 Titration Calorimetry Yoshihisa Inoue 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[deoxycholate] 3.89 0.48 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono-(6-amino-6-deoxy)-b-CD](1).[cholate] 4.05 1.88 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono-(6-amino-6-deoxy)-b-CD](1).[glycocholate] 3.32 1.28 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono-(6-amino-6-deoxy)-b-CD](1).[taurocholate] 3.36 1.91 7.2 25.0 Microcalorimetric titrations Yu Liu 2003
[mono-(6-amino-6-deoxy)-b-CD](1).[2-naphthalenesulfonate] 3.58 0.05 7.2 25.0 calorimetric titration Yoshihisa Inoue 1993
Comment