p-amino-nitrobenzene

CAS:
Other names:
SMILES: Nc1ccc(cc1)[N+]([O-])=O

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
138.12 2 1 2.28 71.84 1 28 0.00 C6H6N2O2

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C1199 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[p-amino-nitrobenzene] 2.58 1.60 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-amino-nitrobenzene] 2.54 1.48 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[b-Cyclodextrin](1).[p-amino-nitrobenzene] 2.53 1.48 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.20 1.40 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.40 1.48 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-amino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.52 1.48 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.52 1.48 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.67 1.60 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-(6-N,N-dimethylamino-6-deoxy)-b-CD](1).[p-amino-nitrobenzene] 2.86 1.90 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.59 1.40 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.63 1.81 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-aminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.41 1.60 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.45 1.65 6.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.54 1.70 8.0 25.0 UV-vis spectroscopy Renato Noto 2002
[mono-6-(2-N,N-dimethylaminoethyl)-amino-6-deoxy-b-CD](1).[p-amino-nitrobenzene] 2.48 1.78 11.0 25.0 UV-vis spectroscopy Renato Noto 2002
Comment