oxyphenbutazone

CAS:
Other names:
SMILES: CCCCC1C(=O)N(N(C1=O)c2ccc(O)cc2)c3ccccc3

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
324.37 5 1 3.62 60.85000000000001 5 96 0.26 C19H20N2O3

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
SF_C1179 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[a-Cyclodextrin](2).[oxyphenbutazone] 3.62 2.30 7.5 15.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](2).[oxyphenbutazone] 3.04 1.60 7.5 20.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](2).[oxyphenbutazone] 2.98 1.85 7.5 25.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](2).[oxyphenbutazone] 2.60 1.30 7.5 30.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](2).[oxyphenbutazone] 2.04 0.85 7.5 37.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](1).[oxyphenbutazone] 2.71 1.85 15.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](1).[oxyphenbutazone] 3.00 2.48 20.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](1).[oxyphenbutazone] 2.71 1.78 25.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](1).[oxyphenbutazone] 2.85 2.30 30.0 UV-vis spectroscopy David Diaz 1998
[a-Cyclodextrin](1).[oxyphenbutazone] 2.85 2.00 37.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 3.26 2.48 7.5 15.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 3.08 2.00 7.5 20.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 3.00 1.30 7.5 25.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 2.99 1.90 7.5 30.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 2.78 2.00 7.5 37.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 1.00 -0.40 15.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 1.41 20.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 1.76 0.48 25.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 1.79 0.48 30.0 UV-vis spectroscopy David Diaz 1998
[b-Cyclodextrin](1).[oxyphenbutazone] 1.74 0.48 37.0 UV-vis spectroscopy David Diaz 1998
[g-Cyclodextrin](1).[oxyphenbutazone] 3.04 1.30 15.0 UV-vis spectroscopy David Diaz 1998
[g-Cyclodextrin](1).[oxyphenbutazone] 2.38 1.48 20.0 UV-vis spectroscopy David Diaz 1998
[g-Cyclodextrin](1).[oxyphenbutazone] 2.51 1.60 25.0 UV-vis spectroscopy David Diaz 1998
[g-Cyclodextrin](1).[oxyphenbutazone] 2.69 1.95 30.0 UV-vis spectroscopy David Diaz 1998
[g-Cyclodextrin](1).[oxyphenbutazone] 2.70 2.00 37.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.85 2.00 7.5 15.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.78 1.60 7.5 20.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.78 2.00 7.5 25.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.72 1.90 7.5 30.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.66 1.78 7.5 37.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.95 2.00 15.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 3.00 2.30 20.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 2.90 2.00 25.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 3.08 2.30 30.0 UV-vis spectroscopy David Diaz 1998
[2-O-(2-Hydroxy)propyl-b-Cyclodextrin](1).[oxyphenbutazone] 3.04 2.48 37.0 UV-vis spectroscopy David Diaz 1998
Comment