ibuprofen

CAS:
Other names:
SMILES: CC(C)Cc1ccc(cc1)C(C)C(O)=O

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
206.28 2 1 3.07 37.3 4 36 0.46 C13H18O2

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
NT_c0217 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[ibuprofen] 4.01 6.55 25.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](1).[ibuprofen] 3.78 6.55 32.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](1).[ibuprofen] 3.57 6.55 40.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](1).[ibuprofen] 3.48 6.55 50.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](1).[ibuprofen] 4.26 10.0 spectrofluorometry Graciela M. Escandar 2003
[b-Cyclodextrin](1).[ibuprofen] 4.14 25.0 spectrofluorometry Graciela M. Escandar 2003
[b-Cyclodextrin](2).[ibuprofen] 3.72 6.55 25.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](2).[ibuprofen] 3.55 6.55 32.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](2).[ibuprofen] 3.33 6.55 40.0 capillary electrophoresis Jetse C. Reijenga 1997
[b-Cyclodextrin](2).[ibuprofen] 3.22 6.55 50.0 capillary electrophoresis Jetse C. Reijenga 1997
Comment