sodium 2-naphthalenesulfonate

CAS:
Other names:
SMILES: [Na+].[O-][S](=O)(=O)c1ccc2ccccc2c1

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
230.22 2 0 2.82 65.58 1 28 0.00 C10H7NaO3S

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
NT_b0125 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS
Not checked

Supramolecules

Namelog KSDpHT(°C)MethodRef
[b-Cyclodextrin](1).[sodium 2-naphthalenesulfonate] 5.37 0.07 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 3.04 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-(m-picolinyl)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.78 0.01 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-(p-picolinyl)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.84 0.01 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.03 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-(m-toluidino)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.56 0.01 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-(o-chloroanilino)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 3.51 0.08 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-O-(8-quinolyl)]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.58 0.06 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[[(furfurylideneamino)ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.14 0.04 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[[(9-fluorenylamino)ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.53 0.07 7.2 25.0 Calorimetry Yu Liu 1998
[mono-[6-[[[[(9-fluorenylamino)ethyl]amino]ethyl]amino]-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 3.61 0.08 7.2 25.0 Calorimetry Yu Liu 1998
[modified-b-cyclodextrin (21)](1).[sodium 2-naphthalenesulfonate] 2.94 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (22)](1).[sodium 2-naphthalenesulfonate] 3.13 0.02 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (23)](1).[sodium 2-naphthalenesulfonate] 2.50 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (24)](1).[sodium 2-naphthalenesulfonate] 3.13 0.10 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (25)](1).[sodium 2-naphthalenesulfonate] 3.42 0.02 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (26)](1).[sodium 2-naphthalenesulfonate] 3.21 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (27)](1).[sodium 2-naphthalenesulfonate] 3.81 0.06 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (28)](1).[sodium 2-naphthalenesulfonate] 3.93 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (29)](1).[sodium 2-naphthalenesulfonate] 2.95 0.02 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (30)](1).[sodium 2-naphthalenesulfonate] 3.58 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (31)](1).[sodium 2-naphthalenesulfonate] 3.62 0.02 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (32)](1).[sodium 2-naphthalenesulfonate] 1.85 0.04 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (33)](1).[sodium 2-naphthalenesulfonate] 3.94 0.02 7.2 25.0 Calorimetry Yu Liu 1998
[modified-cyclodextrin (34)](1).[sodium 2-naphthalenesulfonate] 2.74 0.06 7.2 25.0 Calorimetry Yu Liu 1998
Comment