mono-(6-anilino-6-deoxy)-b-cyclodextrin

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0201 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 1.92 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 2.03 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-alanine] 3.62 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-alanine] 3.52 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-valine] 3.82 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-isoleucine] 3.79 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-proline] 3.64 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-serine] 3.49 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-serine] 3.43 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-cysteine] 2.65 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-aspartic acid] 4.04 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-leucine] 3.70 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[D-leucine] 3.67 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-lysine] 2.57 7.2 25.0 Calorimetry Yu Liu 1998
[mono-(6-anilino-6-deoxy)-b-cyclodextrin](1).[L-glutamic acid] 4.17 7.2 25.0 Calorimetry Yu Liu 1998
Comment