mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin

CAS:
Other names: GCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0198 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-tryptophan] 2.22 0.01 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 1.92 0.06 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-alanine] 3.03 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-alanine] 2.96 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-valine] 3.46 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-isoleucine] 3.65 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-proline] 3.06 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-serine] 3.00 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-serine] 2.77 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-cysteine] 2.69 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-aspartic acid] 3.58 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[L-leucine] 3.50 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-g-cyclodextrin](1).[D-leucine] 3.22 7.2 25.0 Calorimetry Yu Liu 1998
Comment