mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin

CAS:
Other names: BCD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0197 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-tryptophan] 3.71 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[Sodium 3-hydroxy-2-naphthoate] 2.88 0.08 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 2.01 0.04 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[sodium 2-naphthalenesulfonate] 3.04 0.03 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-alanine] 3.14 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-alanine] 3.06 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-valine] 3.65 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-valine] 3.34 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-isoleucine] 3.90 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-proline] 3.08 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-serine] 3.07 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-serine] 2.82 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-cysteine] 2.43 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-aspartic acid] 3.61 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-leucine] 3.69 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[D-leucine] 3.46 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-lysine] 2.31 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-methionine] 2.52 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-b-cyclodextrin](1).[L-glutamic acid] 2.88 7.2 25.0 Calorimetry Yu Liu 1998
Comment