mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin

CAS:
Other names: ACD derivative
SMILES:

Properties

MW HBA HBD LogP TPSA Rot. Comp. Fsp3C Brutto formula
None None None None None

Availability

Suppliers Supplier IDs Storage Storage ID Quantity Class Added
VD-0196 None Jan. 1, 2023

Bar codes

Plate barcode Sample barcode

PAINS

Identified PAINS

Supramolecules

Namelog KSDpHT(°C)MethodRef
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-tryptophan] 2.39 0.05 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[Disodium 2,7-naphthalenedisulfonate] 2.56 0.07 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-alanine] 3.37 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-alanine] 3.19 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-valine] 3.56 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-valine] 3.33 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-isoleucine] 3.72 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-proline] 3.34 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-serine] 3.15 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-serine] 2.92 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-cysteine] 2.99 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-aspartic acid] 3.65 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[L-leucine] 3.60 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[D-leucine] 3.35 7.2 25.0 Calorimetry Yu Liu 1998
[mono[6-(1-pyridinio)-6-deoxy]-a-cyclodextrin](1).[I -] 2.21 25.0 UV and NMR spectroscopy Yoshihisa Matsui 1994
Comment